| Wine by the Glass | Glass |
| Chardonnay | |
| Geyser Peak Russian River Valley 03 | 8 |
| Simi Reserve Russian River Valley 02 | 12 |
| Napa Cellars Napa Valley 03 | 9 |
| Drouhin "Vero" Burgundy, France 02 | 10 |
| Sauvignon Blanc | |
| Hogue Columbia Valley, WA 04 | 6 |
| House of Nobilo Marlborough, NZ 03 | 6 |
| Craggy Range New Zealand 03 | 9 |
| Interesting Whites | |
| Jewel Viognier California 04 | 6 |
| Santi Pinot Grigio Italy 03 | 7 |
| Le Grand Noir Chardonnay/Viognier Pays d'Oc, FR 03 | 7 |
| Rheingau Bereich Riesling Johannisberg 04 | 7 |
| Beringer White Zinfandel California 04 | 6 |
| Sparkling | |
| Gloria Ferrer Cuvée NV, Sonoma | 7 |
| Freixenet Brut NV, Spain | 6 |
| Pinot Noir | |
| McMurry Sonoma 04 | 8 |
| La Crema Russian River Valley 04 | 9 |
| Zinfandel | |
| Haymen & Hill Dry Creek Valley 03 | 7 |
| Toad Hollow "Cacophony" Dry Creek Valley 04 | 8 |
| Alderbrook Dry Creek Valley 01 | 10 |
| Merlot | |
| 14 Hands Columbia Valley, WA 02 | 6 |
| Raymond Collection Napa Valley 03 | 8 |
| Franciscan Napa Valley 03 | 10 |
| Cabernet Sauvignon | |
| Glass Mountain Napa Valley 01 | 6 |
| Liberty School Paso Robles 04 | 8 |
| Oberon Napa Valley 02 | 10 |
| Worldly Reds | |
| Falesco Vitiano Umbria, Italy 04 | 7 |
| M. Chapoutier "Bellaruche" Cote du Rhone, FR 02 | 6 |
| Yalumba Shiraz Barossa, Australia 03 | 9 |
| Vega Del Rio Joven, Rioja, Spain 03 | 8 |
| Ports | |
| Smith Woodhouse Colheita Single Year Tawny 86 | 12 |
| Calem Vintage Port | 8 |
| Ramos Pinto 10 Year Tawny | 9 |
| DeLeuwen Tawny | 6 |
| Ramos Pinto Porto Ruby | 10 |
| Clock Tower Tawny | 7 |
| Dessert Wines | |
| Morande Sauvignon Blanc "Late Harvest", Chile 2000 | 7 |
| Hidalgo Manzanilla Sherry, Spain | 8 |
| Campbells Rutherglen Tokay, Australia | 7 |
| Harveys Bristol Cream Sherry, Spain | 6 |
| Wines by the Bottle | Bottle |
| Chardonnay | |
| Hayman & Hill Russian River Valley 03 | 28 |
| Geyser Peak Russian River Valley 03 | 30 |
| Frei Brothers Russian River Reserve 04 | 32 |
| Sonoma Cutrer Russian River Ranch 04 | 38 |
| Simi Reserve Russian River Valley 02 | 50 |
| Edna Valley San Luis Obispo, California 03 | 30 |
| Sanford Santa Barbara County 03 | 34 |
| Cuvaison Carneros 03 | 44 |
| St. Francis Sonoma 04 | 30 |
| Chateau St. Jean Sonoma County 04 | 27 |
| Markham Vineyards Napa Valley 04 | 36 |
| Napa Cellars Napa Valley 05 | 36 |
| Franciscan Oakville Sauvage Cuvée Napa Valley 01 | 56 |
| Cakebread Napa Valley 03 | 62 |
| Newton "Unfiltered" Napa Valley 03 | 90 |
| Drouhin "Vero" Burgundy, France 02 | 38 |
| Droin Tête de Cuvée Chablis, France 03 | 40 |
| Barton & Guestier Pouilly-Fuisse 03 | 32 |
| Cuvee J Charvet, Pouilly-Fuisse 02 | 62 |
| Albert Pic Chablis Premier Cru, Montmains, France 99 | 59 |
| Olivier LeFlaive Puligny Montrachet, France 02 | 98 |
| Sauvignon Blanc | |
| Craggy Range Martinborough, New Zealand 05 | 37 |
| House of Nobilo Marlborough, New Zealand 05 | 25 |
| Spy Valley Marlborough, New Zealand 04 | 34 |
| Goldwater "New Dog" Marlborough, New Zealand 03 | 39 |
| Cloudy Bay Marlborough, New Zealand 04 | 45 |
| VV Regis Minet Pouilly-Fume, Loire Valley , France 03 | 40 |
| Domaine Thomas "Clos de Crele" Sancerre, France 04 | 46 |
| Chateau Le Thil Pessac-Leognan, Bordeaux, France 00 | 46 |
| Peñalolen Limarí Valley, Chili 04 | 29 |
| Hogue Columbia Valley, Washington 04 | 24 |
| Markham Napa Valley 04 | 28 |
| St. Supery Napa Valley 04 | 30 |
| Frogs Leap Rutherford, Napa Valley 03 | 40 |
| Pinot Grigio | |
| "Kris" Delle Venezie, Italy 04 | 25 |
| Santi Italy 04 | 26 |
| King Estate Pinot Gris, Oregon 04 | 30 |
| Santa Margharita Valdadige, Italy 03 | 45 |
| Riesling & Alsatian Whites | |
| Wollersheim Riesling, Wisconsin 04 | 23 |
| Terrassen Gruner Veltliner Wachau, Austria 04 | 27 |
| Rheingau Bereich Riesling, Johannisberg, Germany 04 | 28 |
| Foris Gewurztraminer, Rogue Valley, Oregon 02 | 29 |
| Pierre Sparr Alsace One France 02 | 25 |
| Hugel Pinot Blanc "Les Amours" Alsace, France 01 | 30 |
| Wolf Blass Riesling, Eden Valley, Clare Valley, Australia 03 | 25 |
| Petaluma Hanlin Hill Riesling, Clare Valley, Australia 03 | 36 |
| Coney Ragtime Riesling, Martinborough, NZ 04 | 32 |
| Interesting Whites | |
| Corvo Blanco Italy 03 | 24 |
| Terre di Talamo Vermentino, Tuscany, Italy 03 | 38 |
| Domaine de Pouy Cotes des Gascogne, France 03 | 24 |
| Caves de Pomerols Picpoul de Pinet Languedoc, France 04 | 24 |
| Le Grand Noir Chardonnay/Viognier, Pays d'Oc, France 03 | 26 |
| Marc Bredif Chenin Blanc, Vouvray, Loire, France 02 | 35 |
| El Coto Blanco Rioja, Spain 03 | 24 |
| Clavidor-Rueda Verdejo, Spain 03 | 28 |
| Jewel Viognier, California 04 | 25 |
| Ironstone "Obsession" Symphony, California 03 | 20 |
| Dry Creek Chenin Blanc, Sonoma, Clarksburg, California 05 | 26 |
| Caymus Conundrum Napa Valley 04 | 45 |
| Beringer White Zinfandel, California 04 | 22 |
| Sparkling and Champagne | |
| Freixenet Brut, Sonoma County, NV | 24 |
| Gloria Ferrer Cuvée Sonoma, NV | 40 |
| "J" Russian River Valley, Sonoma County, NV | 50 |
| Folonari Asti, Italy, NV | 20 |
| Cristalino Cava, Spain, NV | 22 |
| Pol Roger "Reserve Cuvee" Brut, Epernay, NV | 70 |
| Veuve Clicquôt Ponsardin Brut, Reims, NV | 75 /40 |
| Perrier Jouet "Fleur de Champagne" Epernay, France, NV | 160 |
| Louis Roederer "Cristal" Reims, France, NV | 300 |
| Moet & Chandon "Dom Perignon" Epernay, France 96 | 225 |
| Pinot Noir | |
| McMurry Sonoma County 04 | 28 |
| La Crema Sonoma Coast 04 | 38 |
| Bishops Peak San Luis Obispo County, Central Coast 04 | 34 |
| Orogeny Vineyards Green Valley, Sonoma County 02 | 44 |
| Wild Horse Central Coast 04 | 46 |
| Bogle Russian River Valley 03 | 32 |
| Kenwood Russian River Valley 01 | 35 |
| Sterling Winery Lake Carneros 01 | 48 |
| G. Gauthier Carneros 03 | 50 |
| Cuvaison Carneros 04 | 54 |
| Sanford Santa Barbara County 01 | 48 |
| Sea Smoke "Southing" Santa Rita Hills, Santa Barbara 02 | 86 |
| King Estate Oregon 04 | 46 |
| Ponzi Willamette Valley, Oregan 04 | 62 |
| Archery Summit 1er Cuvee Wilamette Valley, Oregan 04 | 70 |
| Amisfield Otago, New Zealand 04 | 56 |
| J Russian River Estate 03 | 44 |
| Zinfandel | |
| Toad Hollow "Cacophony" Paso Robles 03 | 34 |
| Valley of the Moon Sonoma 02 | 30 |
| Haymen & Hill Dry Creek Valley, Sonoma 03 | 28 |
| Lake Sonoma Dry Creek Valley, Sonoma 01 | 32 |
| Dry Creek Vineyards "Old Vines" Dry Creek Valley, Sonoma 02 | 36 |
| Quivira Dry Creek Valley, Sonoma 02 | 38 |
| Alderbrook Dry Creek Valley, Sonoma 01 | 47 |
| Gary Farrell Maple Vineyard Dry Creek Valley, Sonoma 01 | 56 |
| Ridge Lytton Springs, Sonoma 04 | 57 |
| Kenwood Jack London Sonoma 02 | 38 |
| Cline Ancient Vines Contra Costa 05 | 30 |
| Rosenblum San Fransisco Bay, Contra Costa 04 | 34 |
| Rosenblum "Carlas Vineyard" San Francisco Bay, Contra Costa 02 | 46 |
| Merlot | |
| 14 Hands Columbia Valley, Washington 02 | 24 |
| Coppola Diamond California 02 | 34 |
| Frei Bros Dry Creek Valley, Sonoma County 02 | 34 |
| Belvedere Sonoma County 01 | 36 |
| Gundlach Bundschu Sonoma County 01 | 52 |
| Raymond Collection Napa Valley 03 | 30 |
| Two Tone Farms Napa Valley 01 | 32 |
| Napa Cellars Napa Valley 01 | 38 |
| Franciscan Napa Valley 03 | 40 |
| Caligstoga Cellars Napa Valley 02 | 42 |
| Rutherford Hill Napa Valley 02 | 44 |
| Carmenet North Coast 00 | 44 |
| Interesting Reds | |
| St. Francis Claret, Sonoma County 01 | 30 |
| Sebastiani Barbera, Sonoma 03 | 33 |
| Folie à Deux "Ménage à Trois" Napa Valley 03 | 27 |
| Steltzner Claret, Napa Valley 02 | 29 |
| Girard Petite Syrah, Napa Valley 02 | 42 |
| Markham Petite Syrah Napa Valley 99 | 50 |
| Bear Creek Petite Syrah, Lodi 01 | 34 |
| Clos LaChance Grenache, Central Coast 03 | 40 |
| Spain | |
| Roman-Bilbao Riojo 01 | 23 |
| Abrazo Crianza, Rioja 99 | 26 |
| Bodegas Breton Lorinon Crianza, Rioja 00 | 28 |
| Vega del Rio Joven, Rioja 03 | 28 |
| Glorioso Crianza, Rioja 01 | 30 |
| El Coto Rioja Riserva Imaz Rioja 99 | 36 |
| Vina Sastre Ribera Del Duero 00 | 35 |
| Italy | |
| Falesco Vitiano Umbria 04 | 25 |
| Taurino Salice Salentino Rosso Apulia 00 | 28 |
| Michele Chiarlo Barbera D’Asti, Piedmont 03 | 27 |
| Cascina Morassino Dolcetto D'Alba, Piedmont 01 | 36 |
| Barolo Baroli Piedmont 98 | 72 |
| Prunotto Barbaresco, Piedmont 00 | 80 |
| Banfi Centine Montalcino, Tuscany 02 | 24 |
| Il Poggoine Rosso di Montalcino, Tuscany 04 | 40 |
| Castello Banfi Brunello Di Montalcino, Tuscany 99 | 90 |
| Avignonesi Vino Nobile de Montepulciano, Tuscany 02 | 44 |
| Poliziano Vino Nobile de Montepulciano, Tuscany 99 | 48 |
| Banfi Col Di Sasso Cab Sauv/Sangiovese, Montalcino, Tuscany 01 | 40 |
| Baroncini Chianti 04 | 24 |
| Banfi Chianti Classico Riserva 01 | 35 |
| Da Vinci Chianti Classico Reserva 01 | 38 |
| Castellare Chianti Classico, Castellina di Chianti 03 | 44 |
| Volpaia Chianti Classico Reserva 99 | 60 |
| Zenato Amarone, Valpolicella 00 | 92 |
| South America | |
| Casillero Del Diablo Carmenere, Chile 03 | 24 |
| Vina Los Vascos Reserve Colchagua Valley, Chile 00 | 30 |
| Escudo Rojo Maipo Valley, Central Valley, Chile 00 | 30 |
| Morande Cab Franc Limited Edition Maipo Valley, Chile 01 | 38 |
| Altos "Los Hormingos" Malbec, Argentina 01 | 29 |
| Catena Malbec, Mendoza, Argentina 02 | 38 |
| Shiraz/ Syrah | |
| Mc Williams Shiraz, Australia 02 | 24 |
| 2 Up South Australia 04 | 28 |
| Plantagenet "Omrah" West Australia 02 | 29 |
| The Black Chook Shiraz/Viognier, Australia 04 | 34 |
| Flinders Bay Margaret River, Australia 01 | 42 |
| Penfolds Bin 128 Coonawarra, Australia 01 | 44 |
| Peter Lehman Clanceys Red Barossa, Australia 03 | 32 |
| Yalumba Barossa Shiraz Barossa, Australia 02 | 34 |
| Darenberg Footbolt Mclaren Vale, Australia 02 | 38 |
| Two Hands "Gnarly Dudes" Barossa, Australia 03 | 40 |
| Two Hands "Angel" Barossa, McLaren Vale, Australia 04 | 50 |
| Reynella Mclaren Vale, Australia 02 | 52 |
| Elderton Barossa, Australia 02 | 54 |
| Qupe Central Coast 04 | 36 |
| J.C. Cellars Fess Parker Vineyard Santa Barbara 03 | 56 |
| Fess Parker Santa Barbara 01 | 38 |
| Grange Penfolds South Australia 01 | 275 |
| French Reds | |
| Cazal Viel "Cuvée Des Fées" Languedoc-Rousillon 00 | 27 |
| Joseph Drouhin Cote de Beaune, Burgundy 03 | 42 |
| M. Chapoutier "Bellaruche" Cotes du Rhone 02 | 24 |
| Domaine de la Deydiere Cotes du Rhone 00 | 24 |
| Jaboulet Cotes du Rhone Villages 03 | 24 |
| E. Guigal Cotes du Rhone 01 | 25 |
| Brunel Domaine de L’Enclos Cotes du Rhone 02 | 26 |
| Jaboulet Paralelle ‘45’ Cotes du Rhone 01 | 28 |
| Louis Bernard Cotes du Rhone Village 03 | 28 |
| Domaine la Garrigue Cotes du Rhone 03 | 28 |
| Jaboulet "Dom. de Thalabert" Crozes-Hermitage 98 | 40 |
| Jaboulet "Dom. de Thalabert" Crozes-Hermitage 03 | 48 |
| Jaboulet "Les Jalet" Crozes-Hermitage 01 | 42 |
| Delas Frères "Haute Pierre" Chateauneuf du Pape 99 | 62 |
| Chateau Beaucastel Chateauneuf du Pape 99 | 98 |
| Chateau Beaucastel Chateauneuf du Pape 01 | 130 |
| Chateau Beaucastel Chateauneuf du Pape 03 | 125 |
| Domaine Grand Veneur Chateauneuf du Pape 03 | 58 |
| Jaboulet "La Chapelle" Hermitage 01 | 200 |
| Christian Moueix Merlot, Bordeaux 01 | 28 |
| Chateau La Fleur Peyrabon Pauillac, Bordeaux 99 | 45 |
| Chateau de Pez Saint Estèphe, Bordeaux 99 | 70 |
| Chateau Clerc Milon Pauillac, Bordeaux 01 | 60 |
| Mouton Rothschild Medoc, Bordeaux 03 | 350 |
| Cabernet Sauvignon and Blends | |
| Novelty Hill Red Mountain, Columbia Valley, Oregan 02 | 36 |
| Red Oak Lodi Sturgeon Bay 01 | 38 |
| Nepenthe "The Fugue" Adelaide Hills, Australia 00 | 42 |
| Glass Mountain California 01 | 24 |
| Liberty School Paso Robles 03 | 32 |
| Estancia Paso Robles 02 | 34 |
| Benzinger Sonoma County 02 | 32 |
| Clos du Bois Sonoma County 00 | 34 |
| Simi Alexander Valley, Sonoma County 02 | 42 |
| Chateau St. Jean Sonoma County 01 | 44 |
| Hanna Sonoma County 03 | 48 |
| Jordan Sonoma County 00 | 75 |
| Hess Estate Napa Valley 02 | 38 |
| Oberon Napa Valley 02 | 40 |
| Girard Red Wine Napa Valley 00 | 46 |
| Clos Du Val Napa Valley 01 | 48 |
| Franciscan Oakville Estate Napa Valley 01 | 49 |
| Clos Pegase Napa Valley 01 | 58 |
| William Hill Reserve Napa Valley 01 | 62 |
| Peju Napa Valley 01 | 64 |
| Franciscan Magnificat Napa Valley 00 | 70 |
| Paraduxx by Duckhorn, Napa Valley 02 | 76 |
| Sequoia Grove Napa Valley 01 | 50 |
| Terra Valentine Napa Valley 00 | 55 |
| La Jota Howell Mountain, Napa Valley 00 | 74 |
| Nickel and Nickel Howell Mountain, Napa Valley 02 | 100 |
| Raymond Reserve Napa Valley 01 | 64 |
| Rutz 91 Napa Valley 91 | 68 |
| Joseph Phelps Napa Valley 02 | 76 |
| Pine Ridge Oakville, Napa Valley 02 | 96 |
| Caymus Napa Valley 00 | 108 |
| Stelzner Stags Leap District, Napa Valley 02 | 45 |
| Pine Ridge Stags Leap District, Napa Valley 01 | 106 |
| Stags Leap Stags Leap District, Napa Valley 02 | 60 |
| Chimney Rock Reserve Stags Leap District, Napa Valley 98 | 107 |
| Stags Leap Wine Cellars "Artemis" Stags Leap District 03 | 72 |
| Clos du Val Stags Leap District, Napa Valley 99 | 80 |
| NapaNook Christian Moueix, Napa Valley 98 | 72 |
| Dominus Christian Moueix Napa Valley 96 | 200 |
| Dominus Christian Moueix Napa Valley 97 | 200 |
| Dominus Christian Moueix Napa Valley 98 | 110 |
| Dominus Christian Moueix Napa Valley 99 | 160 |
| Dominus Christian Moueix Napa Valley 00 | 160 |
| Dominus Christian Moueix Napa Valley 01 | 170 |
| Opus One Napa Valley 02 | 280 |
| *Vintage Years May Vary with Availability |